Back to categories
Truck Tyres
Restrictions
0
Guidelines
0
Mandatory specifications
30
Optional specifications
4
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
Specifications
| Specification | Sample values |
|---|---|
| Load Index | 104 113 97 94 101 |
| Δείκτης Ταχύτητας | V W Y Z S |
| Εποχή | Summer Winter 4 Seasons |
Dimensions
| Specification | Sample values |
|---|---|
| Wheel 3" | 4.00- 8/3.00 5.00-8/3.00 |
| 8" Wheel | 5.00-8 18/9.50-8 18/8.50-8 20/10-8 18/7-8 |
| Wheel 9" | 21/8-9 6.00-9 140/55-9 |
| Wheel 10" | 20/10-10 6.50-10 18/10.5-10 18/8.50-10 225/75R10 |
| Wheel 12" | 23/10.5-12 7.00-12 23/8.50-12 26/12-12 24/12-12 |
| Wheel 14" | 220/55R14 |
| 15" Wheel | 7.50-15 11.5/80-15.3 8.25-15 250-15 31/15.50-15 |
| 16" Wheel | 6.50-16 22.5-16 260/70R16 6.00-16 33/16-16 |
| 17" Wheel | 245/70R17.5 265/70R17.5 235/75R17.5 225/75R17.5 215/75R17.5 |
| 18" Wheel | 365/70R18 12.5/80-18 340/80R18 7.50-18 15.0/70-18 |
| Wheel 19" | 245/70R19.5 285/70R19.5 265/70R19.5 305/70R19.5 445/45R19.5 |
| 20" Wheel | 365/85R20 365/80R20 825R20 9.00R20 10.00R20 |
| 21" Wheel | 225/40R21 225/45R21 235/45R21 245/30R21 245/35R21 |
| Wheel 22" | 275/70R22.5 295/60R22.5 315/60R22.5 315/80R22.5 315/70R22.5 |
| Wheel 24" | 12.00R24 325/95R24 440/80R24 16.9-24 13.6-24 |
| 26" Wheel | 600/55R26.5 650/55R26.5 23.1-26 480/80R26 650/65R26.5 |
| Wheel 28" | 480/65R28 480/70R28 600/65R28 13.6/28 380/85R28 |
| Wheel 30" | 480/70R30 540/65R30 16.9-30 600/70R30 520/70R30 |
| 32" Wheel | 270/95R32 230/95R32 680/85R32 650/75R32 320/85R32 |
| Wheel 34" | 16.9/14-34 16.9-34 460/85R34 380/85R34 520/70R34 |
| Wheel 36" | 13.6/12-36 320/85R36 230/95R36 270/95R36 |
| Wheel 38" | 650/85R38 540/65R38 650/65R38 460/85R38 600/65R38 |
| Wheel 42" | 520/85R42 710/70R42 650/65R42 540/80R42 620/70R42 |
| Wheel 44" | 270/95R44 230/95R44 |
| Wheel 46" | 480/80R46 380/90R46 520/85R46 320/90R46 420/80R46 |
| Wheel 48" | 230/90R48 270/95R48 230/95R48 340/85R48 |
| Wheel 52" | 300/95R52 |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Specifications
| Specification | Sample values |
|---|---|
| Extra | M+S 3PMSF FRT |
Energy Label
| Specification | Sample values |
|---|---|
| Fuel Economy | A B C D F |
| Grip on Wet Surfaces | A B C D E |
| Noise | 71 dB 73 dB 72 dB 65 dB 78 dB |