Back to categories
Floor Drains
Restrictions
0
Guidelines
0
Mandatory specifications
2
Optional specifications
12
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Type | Channel Rack Valve Siphon Cap |
| Placement | Sink Shower Sink Floor |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Material | Stainless Steel Brass Plastic |
| Colour | Black Grey White Purple Pink |
| Pieces | 1 pcs 12 pcs 3 pcs 6 pcs 2 pcs |
Additional Specifications
| Specification | Sample values |
|---|---|
| Double | Yes No |
| Pop Up | Yes No |
| Stainless Steel | Yes No |
| Flexible | Yes No |
| with Overflow | Yes No |
| with Waste Bottle Trap | Yes No |
Dimensions
| Specification | Sample values |
|---|---|
| Length | 12 cm 10 cm 15 cm 6 cm 90 cm |
| Width | 12 cm 10 cm 15 cm 10.3 cm 13.6 cm |
| Diameter | 43 mm 50 mm 100 mm 80 mm 120 mm |