Back to categories
Pumps for Inflatables
Restrictions
0
Guidelines
0
Mandatory specifications
1
Optional specifications
13
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Type | Foot Pump Hand Pump Electric |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Power Source | Household Socket Car Lighter |
| Rechargeable | Yes No |
| with Manometer | Yes No |
| Voltage | 12 V 220 V 230 V 5 V 6 V |
| Air Capacity | 2.5 lt 5 lt 3 lt 6 lt 2.2 lt |
| Air flow | 480 lt/min 70 lt/min 15 lt/min 20 lt/min 180 lt/min |
| Maximum Pressure | 0.45 psi 0.7 psi 15 psi 26 psi 16 psi |
| Number of Nozzles | 2 pcs 3 pcs 4 pcs 5 pcs 6 pcs |
| Weight | 0.356 kg 0.215 kg 0.65 kg 3.5 kg 1.3 kg |
| Dimensions | 36x36x36 cm 29x29x28 cm 24.5x18x13.5 cm 20x20 cm 21x12x47 cm |
Operations
| Specification | Sample values |
|---|---|
| Dual Power | Yes No |
| Switch to Single Power | Yes No |
| Deflation | Yes No |