Back to categories
DSLR Cameras
Restrictions
1
Guidelines
0
Mandatory specifications
11
Optional specifications
30
Restrictions
- Make sure that the product images include the New Energy Label, in accordance with the law in force since 01/03/2023
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Camera Type | Body Kit |
| Autofocus (AF) | Yes No |
| Mount | Canon EF Canon EF-M Canon RF Four Thirds (FT) Fujifilm X |
Screen & Viewfinder
| Specification | Sample values |
|---|---|
| Viewfinder | Yes No |
Sensor
| Specification | Sample values |
|---|---|
| Sensor Type | CCD CMOS Live MOS |
| Sensor Size | Full Frame Medium Format APS-C APS-H |
Image
| Specification | Sample values |
|---|---|
| Image Format | DNG JPEG RAW DPOF HEIF |
Video
| Specification | Sample values |
|---|---|
| Video Resolution | 1920 x 1080 pixels 3840 x 2160 pixels 4096 x 2160 pixels 5472 x 2886 pixels |
| FPS | 30 fps 20 fps 24 fps 25 fps 50 fps |
Connectivity
| Specification | Sample values |
|---|---|
| HDMI | Yes No |
| WiFi | Yes No |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Megapixel Resolution | 21.10 MP 15.1 MP 21.1 MP 24.6 MP 24.5 MP |
| Built-in Flash | Yes No |
| Built-in GPS | Yes No |
| Protection | Waterproof Underwater Cold Resistance Dust Resistance Drop Resistance |
| Colour | Black Red Silver White |
| Weight | 582 gr 660 gr 483 gr 145 gr 1070 gr |
Screen & Viewfinder
| Specification | Sample values |
|---|---|
| Screen Size | 2.5 " 3 " 2.8 " 1.8 " 2 " |
| Touch Screen | Yes No |
| Tilting Screen | Yes No |
Sensor
| Specification | Sample values |
|---|---|
| Sensor Dimensions | 22.2 x 14.8 1/1.8 23.0x15.5 23.5 x 15.7 mm (APS-C size) 23.5x15.6 mm (APS-C size) |
| ISO Sensitivity | 100, 200, 400, 800, 1600, 3200 100, 200, 400, 800, 1600 200 - 1600 Auto, 100, 200, 400, 800, 1600, 3200 Auto, 00/125/160/200/250/320/400/500/640/800/1000/125 0/1600/2000/2500 /3200 |
Image
| Specification | Sample values |
|---|---|
| Image Resolution | 4928 x 3280 pixels 5184 x 3456 pixels 5472 x 3648 pixels 5568 x 3712 pixels 5760 x 3840 pixels |
Video
| Specification | Sample values |
|---|---|
| Format Video | MOV MP4 AVCHD XAVC S H.264 MPEG-4 AVC |
Connectivity
| Specification | Sample values |
|---|---|
| USB 2.0 | Yes No |
| USB 3.0 | Yes No |
| Microphone Input | Yes No |
| Memory Card Type | CF SD SDHC SDXC CFexpress Type B |
| Dual Card Slot | Yes No |
| PictBridge | Yes No |
Dimensions
| Specification | Sample values |
|---|---|
| Width | 130.8 mm 127.76 mm 98.0 mm 123.0 mm 157.5 mm |
| Height | 98.5 mm 55.5 mm 79.5 mm 81.0 mm 149.5 mm |
| Length | 74.7 mm 71.3 mm 24.5 mm 85.0 mm 85.5 mm |
Usage
| Specification | Sample values |
|---|---|
| Portrait Photography | Yes No |
| Sports Photography | Yes No |
| Landscape Photography | Yes No |
| Video Production | Yes No |
Battery
| Specification | Sample values |
|---|---|
| Battery Life (Photos) | 730 750 200 1000 300 |
focal_lens_length
| Specification | Sample values |
|---|---|
| Lens 1 | 18-55mm 18-135mm 24-120mm 24-70mm 75-300mm |
| Lens 2 | 18-55mm 18-135mm 24-120mm 24-70mm 75-300mm |
Top Specs
| Specification | Sample values |
|---|---|
| Monitor | Touchscreen, 3.2" Touchscreen, 3" 3" 3.2" 2.7" |