Back to categories
Children's & Baby Toothpastes
Restrictions
0
Guidelines
0
Mandatory specifications
3
Optional specifications
11
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Age | 1+ years 2+ years 3+ years 4+ years 5+ years |
| Type | Baby Toothpastes Children's Toothpastes |
Quantity
| Specification | Sample values |
|---|---|
| Mass Gaining | 100 ml 30 ml 50 ml 75 ml 25 ml |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Parts Per Million | 500 ppm 1000 ppm 1450 ppm 1400 ppm 950 ppm |
| Flavor | Strawberry Bay Leaf Mint Berries Banana Bubblegum |
| Set with Toothbrush | Yes No |
Quantity
| Specification | Sample values |
|---|---|
| Weight | 50 gr 40 gr 45 gr 119 gr 113 gr |
| Pieces | 1 pcs 20 pcs 12 pcs 2 pcs 3 pcs |
Composition
| Specification | Sample values |
|---|---|
| Gluten free | Yes No |
| Paraben-Free | Yes No |
| Sugar Free | Yes No |
| Vegan | Yes No |
| Safe if Swallowed | Yes No |
| Fluoride-Free | Yes No |