Back to categories
Microscopes
Restrictions
0
Guidelines
0
Mandatory specifications
2
Optional specifications
9
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
Specifications
| Specification | Sample values |
|---|---|
| Type | Biological Stereo Digital Polarizing |
| Head | Monocular Binocular Trinocular with Monitor |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Specifications
| Specification | Sample values |
|---|---|
| Educational | Yes No |
| Magnification | Yes No |
| Magnification (x) | 40-1600 x 40-1000 x 1000 x 100-250 x 40-1500 x |
| Lenses | 4x 6x 10x 15x 30x |
| Lighting | LED Halogen |
| USB | Yes No |
External Dimensions
| Specification | Sample values |
|---|---|
| Width | 20.8 cm 3.2 cm 3.3 cm 21.5 cm 33 cm |
| Length | 16.6 cm 26.6 cm 6.1 cm 3.3 cm 17.2 cm |
| Height | 37 cm 10.9 cm 11.9 cm 38 cm 49 cm |