Back to categories
Insulation & Special Material Cutters
Restrictions
0
Guidelines
0
Mandatory specifications
0
Optional specifications
13
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
This category has no mandatory specifications.
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Specifications
| Specification | Sample values |
|---|---|
| Type | Foam Cutting Machine Polystyrene Cutter |
| Power | 1400 W 2300 W 200 W 150 W 220 W |
| Maximum Cutting Length | 650 mm 137 mm 1500 mm 1370 mm 200 mm |
| Power Source | Battery Electric |
| Cutting Depth | 100 mm 150 mm 30 mm 410 mm 16 mm |
| Maximum Temperature | 450 °C 600 °C 350 °C 200 °C 500 °C |
| Weight | 76000 gr 14000 gr 16000 gr 3000 gr 5000 gr |
| Placement | Floor Handmade Tabletop |
Battery Characteristics
| Specification | Sample values |
|---|---|
| Compatible Battery Type | Bosch GBA 12V Bosch GBA 10.8V Bosch GBA 14.4V Bosch GBA 18V Bosch GBA 36V |
| Solo | Yes No |
| Battery Capacity | 0 Ah 2 Ah 2.2 Ah |
| Trend | 0 V 40 V 6 V 18 V 42 V |
| Number of Batteries | 0 |