Back to categories
Shredders
Restrictions
0
Guidelines
0
Mandatory specifications
2
Optional specifications
10
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
Cutting Capability
| Specification | Sample values |
|---|---|
| CD | Yes No |
| Paper Clips | Yes No |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Cut Type | Strip Cut Cross Cut Micro Cut Particle Cut Nano Cut |
| Max Sheets per Pass | 5 sheets 10 sheets 15 sheets 20 sheets 6 sheets |
| Bin capacity | 8 lt 14 lt 23 lt 30 lt 18 lt |
| Weight | 5.6 kg 1.9 kg 1.07 kg 1 kg 115 kg |
| Speed | 45 Pages/min 20 Pages/min 18 Pages/min 4 Pages/min 2 Pages/min |
| Security Level | P-2 P-4 P-5 P-6/7 P-1 |
| Automatic Feeding | Yes No |
Cutting Capability
| Specification | Sample values |
|---|---|
| Credit Cards | Yes No |
Page Dimensions
| Specification | Sample values |
|---|---|
| Width | 4.5 mm 4 mm 6 mm 7.2 mm 5.8 mm |
| Length | 30 mm 15 mm 37 mm 25 mm 40 mm |