Back to categories
Door & Window Sensors
Restrictions
0
Guidelines
0
Mandatory specifications
1
Optional specifications
14
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
Specifications
| Specification | Sample values |
|---|---|
| Connection Method | Wireless Wired |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Specifications
| Specification | Sample values |
|---|---|
| Contact Function | Contact NO Contact NC |
| RF Frequency | 433 MHz 868 MHz |
| Battery | Yes No |
| Battery Type | CR123 AAA AA 18650 RCR123A |
| Dimensions (Spec Summary) | 31.8x95mm 77x49.5x18.8mm 27.8x12.7x6.5mm 20x90mm 121x81x26mm |
| Metallic | Yes No |
| Tamper | Yes No |
| Pieces | 10 pcs 1 pcs 3 pcs 5 pcs 4 pcs |
Installation
| Specification | Sample values |
|---|---|
| Screw-in | Yes No |
| Adhesive | Yes No |
| Recessed | Yes No |
| Nailed | Yes No |
Smart Attributes
| Specification | Sample values |
|---|---|
| Connectivity | Wi-Fi Bluetooth ZigBee Z-Wave Insteon |
| Smart Ecosystem | Alexa Google Home Apple HomeKit IFTTT Matter |