Back to categories
DI Boxes
Restrictions
1
Guidelines
0
Mandatory specifications
9
Optional specifications
12
Restrictions
- Make sure that the product images include the New Energy Label, in accordance with the law in force since 01/03/2023
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
Technical Specifications
| Specification | Sample values |
|---|---|
| Type | Active Passive |
| Channels | 1 2 4 8 5.1 |
Power Source
| Specification | Sample values |
|---|---|
| Phantom Power | Yes No |
Switches
| Specification | Sample values |
|---|---|
| Ground/Lift | Yes No |
Connections
| Specification | Sample values |
|---|---|
| 3.5mm Jack Input | Yes No |
| Stereo RCA Input | Yes No |
| Unbalanced XLR Input | Yes No |
| Balanced XLR Output | Yes No |
| Unbalanced Jack Output | Yes No |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Technical Specifications
| Specification | Sample values |
|---|---|
| Freequency Range | 20 - 20000 Hz 15 - 30000 Hz 20 - 18500 Hz 20 - 18000 Hz 30 - 20000 Hz |
| Input Impendance | 50000 ohm 1000000 ohm 140000 ohm 220000 ohm 150000 ohm |
| Output Impendance | 600 ohm 200 ohm 150 ohm 330 ohm 2800 ohm |
Power Source
| Specification | Sample values |
|---|---|
| Battery | Yes No |
| Drift | Yes No |
Switches
| Specification | Sample values |
|---|---|
| Pad | Yes No |
| Phase | Yes No |
Connections
| Specification | Sample values |
|---|---|
| 6.3mm Jack Input | Yes No |
| Balanced XLR Input | Yes No |
Dimensions
| Specification | Sample values |
|---|---|
| Length | 124 mm 140 mm 127 mm 130 mm 108 mm |
| Width | 78 mm 140 mm 84 mm 150 mm 84.1 mm |
| Height | 46 mm 43 mm 48 mm 60 mm 45.5 mm |