Back to categories
Dog Supplements & Vitamins
Restrictions
0
Guidelines
0
Mandatory specifications
1
Optional specifications
10
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Supplement Type | Salmon Oil Probiotics Multivitamins Calcium Milk |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Type | Oil Powder Tablets Paste Spray |
| Suitable for Cats | Yes No |
| Benefit | for Skin & Hair for Joints for Immune Enhancement for Urinary/Kidney for Dental Care |
| Active Ingredient | with Collagen with Hyaluronic Acid with Aloe Vera with Cannabidiol (CBD) with Omega 3 |
| Dog Size | Small Breeds Medium Breeds Large Breeds |
| Age | Puppies Adult Dogs Senior Dogs All Ages |
Packaging
| Specification | Sample values |
|---|---|
| Quantity | 300 gr 15 gr 150 gr 200 gr 230 gr |
| Capacity | 30 ml 500 ml 1000 ml 10 ml 250 ml |
| Capsules | 60 caps,tobolek 55 caps,tobolek 40 caps,tobolek 90 caps,tobolek 10 caps,tobolek |
| Tablets | 200 tabs 76 tabs 230 tabs 500 tabs 80 tabs |