Back to categories
Leaf Blowers
Restrictions
0
Guidelines
0
Mandatory specifications
3
Optional specifications
25
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
Mandatory specifications
These attributes must be filled in the XML specifications field.
Technical Specifications
| Specification | Sample values |
|---|---|
| Power Source | Electric Battery Gasoline |
| Type | Handheld Shoulder Carried Ground |
Additional Features
| Specification | Sample values |
|---|---|
| with Wheels | Yes No |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
Optional specifications
These attributes can be filled in the XML specifications field.
Technical Specifications
| Specification | Sample values |
|---|---|
| Weight | 2.61 kg 4.5 kg 3.9 kg 2.8 kg 3.7 kg |
| Air Supply Volume | 168 m³/h 606 m³/h 720 m³/h 612 m³/h 721 m³/h |
| Air Speed | 201 km/h 136.8 km/h 232.6 km/h 225 km/h 252 km/h |
| Noise Level (dB) | 97 dB 94.9 dB 96 dB 85 dB 82 dB |
| Solo | Yes No |
Functions
| Specification | Sample values |
|---|---|
| Suction | Yes No |
| Mulching Capability | Yes No |
| with Volume Control | Yes No |
| Anti-vibration System | Yes No |
Additional Features
| Specification | Sample values |
|---|---|
| Bag Capacity | 45 lt 35 lt 40 lt 1 lt 50 lt |
| Brushless | Yes No |
| Blowing Power | 19 N 2.5 N 12.5 N 15.8 N 2.8 N |
| Shredding Ratio | 10:1 11:1 12:1 13:1 14:1 |
Battery Specifications
| Specification | Sample values |
|---|---|
| Number of Batteries | 1 0 2 4 |
| Volt | 20 V 21 V 18 V 36 V 14.4 V |
| Ah | 2 Ah 5 Ah 3 Ah 2.6 Ah 1.4 Ah |
| Compatible Battery Type | Bosch GBA 12V Bosch GBA 10.8V Bosch GBA 14.4V Bosch GBA 18V Bosch GBA 36V |
Current Specifications
| Specification | Sample values |
|---|---|
| Power | 600 W 1800 W 2500 W 620 W 1600 W |
| Cable Length | 2 m 3 m 2.5 m 13.5 m 3.5 m |
Gasoline Specifications
| Specification | Sample values |
|---|---|
| Horsepower | 1.2 hp 1 hp 1.1 hp 1.3 hp 4.2 hp |
| Cubism | 24.5 cc 30.5 cc 26 cc 28 cc 25 cc |
| Engine Type | Two-Stroke Four-Stroke |
Accessories
| Specification | Sample values |
|---|---|
| Collection Bag | Yes No |
| Shoulder Strap | Yes No |
| Nozzle | Yes No |